203 10th Avenue $850/weekly
Current Price: $850
New Price:
Rate data provided daily by European Central Bank
- Beds
- 3
- Baths
- 2.00
- Ft2
- 1,000
- Heat
- central
Rent This Unit Now!
$800 to $1200 per week
Property Type | House, 1 story |
Unit Code | 203 10th |
Beds | 1 king bed, 1 queen bed, 2 twin beds |
Bathrooms | 2 bathrooms |
Rooms | Sleeps 6 |
Pets | No pets allowed. |
Standard Amenities | king, queen, twin/ single, Clothes Dryer, Iron & Board, Linens Provided, Towels Provided, Washing Machine, Outdoor Grill |
Living | Central Air, Ceiling Fans, Linens, Washer & Dryer, Ironing Board, WiFi |
Business | Nearby ATM, Nearby Post Office |
Convenience | Area Fitness Center 15 min, Nearby Hospitals 15 min, Grocery-Publix 10 min, Golf Courses-Over 40 in area |
Geographic | Private, Walk to the Beach |
Area Activities | Bush Gardens 1 hour, Disney World 2 hours, John's Pass Village 15 min |
Beach Area Restaurants | PJ's Seafood & Oyster Bar-IRB, Keegan's Seafood Grille-IRB, Crabby Bills-IRB, Guppy's On The Beach-IRB, Villa Gallace-IRB, JD's Resturant & Lounge-IRB, Pajano's Pizza & Subs-IRB, Red Lion Pub-IRB, Salt Rock Grille-Ind.Sh., Frenchy's-Clwtr Bch, Shepherds-Clwtr Bch, Aqua Prime - IRB |
Appliance Amenities
203 10th Avenue 203 10th Avenue
Indian Rocks Beach, Florida
United States
Indian Rocks Beach, Florida
United States
Sale Type: For Rent
Category: Monthly Rentals
- Beds
- 3
- Baths
- 2.00
- Ft2
- 1,000
- Heat
- central
- Cooling
- central
- Style
- sleeps 4
203 10th Avenue 203 10th Avenue
Indian Rocks Beach, Florida
United States
Indian Rocks Beach, Florida
United States
Sale Type: For Rent
Category: Monthly Rentals